Sacramento City vs. Butte November 18, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Kayla Farr | 1 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 0 |
10 - Leilanie O'Daye | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 |
11 - Brandy Huffhines | 1 | 5-11 | 1-3 | 4-5 | 1 | 1 | 2 | 8 | 2 | 0 | 3 | 3 | 15 |
21 - Kelsie Graf | 1 | 4-7 | 3-6 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 7 | 0 | 11 |
32 - Maddison Coleman | 1 | 6-15 | 4-10 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 16 |
RESERVES | |||||||||||||
3 - Alyssya Reed | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
5 - Jazmine Garcia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Sydney Lewis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 - Madalyn Bates | 1 | 1-7 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
22 - Lexi Ramos | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 - Dejanet Porter | 1 | 3-8 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 9 |
25 - Jasmine Ayon | 1 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 23-58 | 13-37 | 5-7 | 9 | 15 | 24 | 17 | 12 | 0 | 23 | 9 | 64 | |
39.7% | 35.1% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Krystal Walker | 1 | 0-6 | 0-2 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0 |
05 - Rebecca Horn | 1 | 3-7 | 2-4 | 5-6 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 13 |
11 - Jessica Maglietta | 1 | 3-6 | 0-1 | 5-8 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 1 | 11 |
12 - Courtney Holloway | 1 | 1-4 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 3 | 2 |
23 - Chantel Williams | 1 | 8-12 | 0-2 | 3-5 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 19 |
RESERVES | |||||||||||||
01 - Shaniya Britton | 1 | 0-4 | 0-1 | 5-6 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 5 |
10 - Siera Fitzhugh | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
13 - Morgan Mason | 1 | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 2 | 2 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 16-47 | 2-13 | 18-27 | 19 | 31 | 50 | 12 | 1 | 0 | 29 | 11 | 52 | |
34.0% | 15.4% | 66.7% |
Date/Time: | November 18, 2017 - 1:00 PM |
---|---|
Location: | Sierra College |
Technical fouls: | Sacramento City-None ; Butte-None . |
Officials: | ,, |
Team Stats
Stat | Sacramento City | Butte |
---|---|---|
Field Goal | 23-58 | 16-47 |
Field Goal % | 39.7% | 34.0% |
3 Point | 13-37 | 2-13 |
3 Point % | 35.1% | 15.4% |
Free Throw | 5-7 | 18-27 |
Free Throw % | 71.4% | 66.7% |
Rebounds | 24 | 50 |
Assists | 17 | 12 |
Turnovers | 23 | 29 |
Field Goals %
Sacramento City
Butte
3 Point %
Sacramento City
Butte
Rebounds
Sacramento City
Butte
Turnovers
Sacramento City
Butte